Leave a Message

Thank you for your message. I will be in touch with you shortly.

509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
SEE ALL PHOTOS
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
509 11Th St, 2008
Courtesy of Keller Williams Realty, Johnnie Creel
Sold

509 11Th St, 2008

509 11Th St, 2008, Knoxville, TN 37916

$575,000
Desirable 11th Place condos! Largest on campus!
3/2 1640 sq ft. Extensive renovations scheduled for spring include all new exterior siding and paint. Windows will all have been replaced. Rare deeded 3 car gated garage parking! Updated unit walk to UT Campus! Fully equipped eat in kitchen with island and lots of cabinet space. Large great room with bay window. Master suite with double vanities on one side and two bedrooms and bath on the other side. Unbelievable storage with a total of 7 closets! LVP flooring in living area. Laundry room with full-sized washer and dryer. All new windows. Extra large patio overlooks courtyard. Great for grilling and relaxing!

3
beds

2
baths

1,640 Sq.Ft. LIVING AREA

Johnnie Creel

Johnnie Creel

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Carpet, Tile
  • Fireplace None
  • APPLIANCES Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven
  • other interior Features Walk-In Closet(s), Eat-in Kitchen

Area & Lot

  • Status Sold
  • Living Area1,640 Sq.Ft.
  • Total Area1,640 Sq.Ft.
  • MLS® ID1293909
  • TypeCondo
  • YEAR BUILT1982
  • Architecture StylesTraditional

Exterior

  • Garage Space3.0
  • water SourcePublic
  • lot featuresCorner Lot, Level
  • parkingGarage Door Opener, Designated Parking, Attached
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Cooling, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesElevator
  • other exterior FeaturesProf Landscaped, Balcony

Financial

  • Sales Price$575,000
  • HOA $452/mo

Work With The Creel Group

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Me on Instagram